Port Huron Michigan Class of 1966
A reunion site for three high schools
Home | PHHS | PHNHS | PHCHS |
Port Huron Michigan Class of 1966
A reunion site for three high schools
Home | PHHS | PHNHS | PHCHS |
Huskies, you can easily and quickly find any name, along with photo, in your yearbook! It is easier and quicker than digging the yearbook out of the attic, if you can even find it. Check out your yearbook at PHN 1966 Yearbook.
Huskies, do you remember the PHN Fight Song? Click and sing along at PHN Fight Song.
Please send any additions or corrections regarding the Deceased Alumni or Veterans lists to;
and
Your class contact is:
Patty Roberts
2500 River Road, Unit 2
Marysville, MI 48040
PHNHS Class of 1966 Deceased Alumni as of November 29, 2024
First + Initial | Maiden | Last (Married) | YOD |
---|---|---|---|
James | Rowbotham | 1965 | |
Charles | Grant | 1966 | |
George P. | Barrett | 1967 | |
Bonnie J. | Nofs | 1968 | |
Thomas S | Stafford | 1969 | |
Thomas L. | Watson | 1969 | |
Gerald F. | McFarlane | 1970 | |
Janice A. | Ploeger | 1971 | |
Michael D. | Kuhn | 1972 | |
Lawrence J. | Nestle | 1975 | |
Christopher M. | LaLonde | 1977 | |
Daniel M. | Barrett | 1978 | |
Priscilla | Forbes | 1980 | |
Laurie I. | Keith | 1980 | |
Gus | Langolf | 1980 | |
Richard M. | Waddell | 1988 | |
Andrew O. | Armour | 1989 | |
Anthony R. | Loope | 1989 | |
Fred L. | Jacobson | 1990 | |
Cheryl L. | Teeple | 1991 | |
Joann M. | Crull | 1994 | |
Merideth J. | Estrada | 1994 | |
Mary Ann | Havens | Deluca | 1995 |
Darrell G. | Cowper | 1998 | |
Pamela A. | Smith | Dudash | 1999 |
Lawrence V. | Stein | 1999 | |
John H. | Thomas | 1999 | |
Robert T. | McCarty | 2000 | |
Duane G. | Taylor | 2000 | |
Sandra L. | Smith | Withum | 2000 |
Bonnie L. | Matthews | Henrikson | 2001 |
Kyle T. | Melick/Thatcher | 2001 | |
Paul R. | Richmond | 2002 | |
Merton W. | Bragg | 2003 | |
Betsy J. | Wilson | Grimes | 2004 |
Sharon J. | Conquergood | Hawkins | 2004 |
Evelyn M. | McAllister | 2005 | |
Gary A. | Day | 2006 | |
John F. | Dudash | 2006 | |
Susan E. | Hustek | Mack | 2006 |
Harold J. | Gardner | 2007 | |
William R. | Graves | 2007 | |
Michael | Mehler | 2007 | |
Thomas C. | Richter | 2007 | |
Francis M. | Wirick | 2007 | |
Nancy C. | Matthews | Bailey | 2008 |
Steve | Lincoln | 2008 | |
Larry G. | Fiedler | 2009 | |
Michael R. | Gossman | 2009 | |
Elaine L. | Kelly | 2009 | |
Marsha K. | Klink | Knapko | 2009 |
Gary A. | Overholt | 2009 | |
Russell C. | Collingwood | 2010 | |
Larry | Krist | 2010 | |
Michael R. | Parrish | 2010 | |
James R. | Beckett | 2011 | |
William K. | Arnett | 2012 | |
Robert E. | Barr | 2012 | |
Louis N. | Chreiki | 2012 | |
Ronald R. | Millar | 2012 | |
Robert H. | Papineau | 2012 | |
Robert E. | Strauss | 2012 | |
Donald W. | Foglesong | 2013 | |
Mary Lee | McIntyre | Glenn | 2013 |
Steven A. | Gregg | 2013 | |
John C. | Rademacher | 2013 | |
Ronald W. | Shepherd | 2013 | |
Edward D. | Sparr | 2013 | |
Larry G. | Terbush | 2013 | |
Phoebe N. | Bell | Studaker | 2014 |
Rebecca L. | Weber | Zimmer | 2014 |
Louis N. | Foster | 2015 | |
Susan M. | Hancock | Wellman | 2015 |
Marshall C. | Wittliff | 2015 | |
Carol | Gross | Albert | 2016 |
Kay E. | LaRue | Goodman | 2016 |
Mavis I. | Jex | Lytle | 2016 |
Jeffery C. | McCabe | 2016 | |
Terry R. | Payne | 2016 | |
Linda M. | Wollen | Pettingill | 2016 |
Glenda K. | Harrison | Pickett | 2016 |
Candy M. | Cordes | Wittliff | 2016 |
Laura J. | Linshied | Gillain | 2017 |
Lewis | Gross | 2017 | |
Tamara J. | McAuley | Guenther | 2017 |
Richard L. | Schnackenberg | 2017 | |
Dennis E. | Chambers | 2018 | |
Robert R. | Collinge | 2018 | |
Cecilia J. | Kramp | Kearns | 2018 |
Larry R. | Scheffler | 2018 | |
Neil W. | Torrey | 2018 | |
William F. | Carlisle | 2019 | |
Diana L. | Manzel | Evans | 2019 |
JoAnn | Davis | Hoyt | 2019 |
Douglas F. | McLeod | 2019 | |
Cheryl L. | Sayer | Mills | 2019 |
Herbert F. | Mueller | 2019 | |
Howard F. | Cheney | 2020 | |
Ann M. | Hayward | Cleaver | 2020 |
Robert W. | Koenig | 2020 | |
Robert D. | Nelson | 2020 | |
Karen | Ernst | Rich | 2020 |
Meredith | Matthews | Sassano | 2020 |
Jane A. | Wandelt | Setter | 2020 |
Toni K. | Gottsleben | Shekell | 2020 |
Roger M. | Thompson | 2020 | |
Donald E. | Wahl | 2020 | |
Karen E. | Lacey | Work | 2020 |
Robert A. | Anglebrandt | 2021 | |
Mary L. | Courtney | Antrobus | 2021 |
Judith A. | Lawrence | Baier | 2021 |
Nancy L. | Bishop | 2021 | |
Barbara S. | Bush | 2021 | |
Ronald D. | Evans | 2021 | |
Patricia A. | Kanthak | 2021 | |
David P. | Lange | 2021 | |
David L. | McDonald | 2021 | |
Joe F. | Spadafore | 2021 | |
Pamela S. | Nichols | Thieke | 2021 |
Friend E. | Wilkins | 2021 | |
Terry R. | Wilson | 2021 | |
Michael V. | Bower | 2022 | |
Ralph E. | Jordan | 2022 | |
Linda S. | Sheffield | Brandl | 2023 |
Lorraine F. | Carmichael | Summers | 2023 |
Michael L. | Angelbrandt | 2024 | |
Jeane D. | Lindsay | Dahl | 2024 |
Eric D. | Fenton | 2024 | |
Thomas E. | Hyde | 2024 | |
Diane L. | Walker | Uresti | 2024 |
PHNHS Class of 1966 Veterans
as of November 27, 2024
First | Last | Branch |
---|---|---|
Michael S. | Adams | Navy |
Thomas F. | Anderson | Army |
Robert A. | Anglebrant | Air Force |
Andrew O. | Armour | Navy |
William K. | Arnett | Army |
Robert E. | Barr | Coast Guard |
Daniel M. | Barrett | Army |
George P. | Barrett | Army |
James R. | Beckett | Army |
Frederick C. | Bennett | Army |
Barb A. | Bernum-Roddy | Air Force |
Harley O. | Boughner | Navy |
Michael V. | Bower | Army |
John W. | Brennan | Navy |
James E. | Bruton | Navy |
David L. | Burrows | Air Force |
Thomas E. | Campbell | Navy |
Scott | Carlisle | Navy |
William F. | Carlisle | Navy |
Dennis E. | Chambers | Marines |
Howard F. | Cheney | Navy |
Russell C. | Collingwood | Marines |
Frank | Cooper | Army |
Darrell G. | Cowper | Air Force |
Daniel J. | Crocker | Marines |
Jon C. | Crull | Army |
Gary | Day | Army |
Alan N. | Dingwell | Navy |
Curtis E. | Engle | Marines |
Ronald D. | Evans | Army |
Eric D. | Fenton | Air Force |
Ronald L. | Ferriby | Navy |
Gregory L. | Fessenden | Marines |
Larry | Fiedler | Army/Navy/Air Force |
Donald W. | Folgesong | Army |
Dennis A. | Foor | Air Force |
Harold J. | Gardner | Army |
Douglas C. | George | Army |
Michael P. | Gladwish | Air Force |
Michael R. | Gossman | Army |
Stephen A. | Gregg | Army |
Edward | Harrison | Army |
Kraig K. | Hayner | Air Force |
Frederick | Helmer | Navy |
William | Hornby | Army |
Lawrence J. | Horvath | Army |
Thomas F. | Howe | Navy |
Richard C. | Hudgins | Marines |
Thomas E. | Hyde | Army |
Frederick A. | Jackel | Army |
Jerry B. | Jamison | Army |
Daniel W. | Jarchow | Navy |
Richard M. | Johnson | Navy |
Robert W. | Johnson | Marines |
Gregory D. | Jones | Army |
Ralph E. | Jordan | Navy |
Jurgen A. | Juziuk | Marines |
Paul | Kelly | Marines |
Robert W. | Keonig | Marines/Air force |
Donald L. | Kitchen | Army |
Kenneth M. | Koch | Air Force |
Ronald B. | Konye | Marines |
Christopher M. | LaLonde | Navy |
David P. | Lange | Navy |
Gus | Langolf | Army |
Simeon J. | LaVere | Army |
James | Leslie | Army |
Steve | Lincoln | Navy |
Anthony R. | Loope | Army |
Bruce | Maiden | Navy |
Keith R. | Marthen | Army |
Bonnie L. | Matthews-Henrikson | Air Force |
Gerald F. | McFarlane | Army |
Donald W. | McKelvey | Army |
Gary W. | Miller | Air Force |
Roland | Miller | Army |
Edward L. | Mitchell | Army |
Richard A. | Morrison | Army |
Richard | Mugridge | Navy |
Robert D. | Nelson | Army |
Lawrence J. | Nestle | Army |
Charles R. | Nuske | Army |
Frederick H. | O'Connor | Marines |
Gary A. | Overholt | Marines |
Robert H. | Papineau | Army |
Michael R. | Parrish | Air Force |
WendyA. | Peterson | Navy |
Rick O. | Rider | Air Force |
Richard F. | Robinson | Army |
Larry R. | Scheffler | Army |
Frederick E. | Schmidt | Army |
David A. | Setter | Marines |
William W. | Sharp | Navy |
Donald W. | Shepard | Navy |
Ronald W. | Shepard | Air Force |
Lyndon D. | Shinn | Air Force |
Alan L. | Smith | Army |
Jack W. | Smith | Marines |
Edward D. | Sparr | Army |
Dwight H. | Spotts | Navy |
Thomas S. | Stafford | Navy |
Lawrence J. | Stein | Navy |
Douglas B. | Stevenson | Coast Guard |
Greogry | Switzer | Marines |
Daniel E. | Symon | Marines |
Wayne A. | Tanton | Marines/Army/Air Force |
Duane G. | Taylor | Army |
J. Warren | Taylor | Navy |
Larry G. | TerBush | Army |
Roger M. | Thompson | Army |
Peggy M. | Tippie | Army |
John H. | Toles | Navy |
Neil W. | Torrey | Navy |
Michael W. | Touma | Army |
David P. | Tracy | Navy |
George E. | Tuscott | Air Force |
Thomas L. | Watson | Air Force |
Gary F. | Weiss | Navy |
Friend E. | Wilkins | Army |
Dennis L. | Willing | Marines |
Terry M. | Wilson | Army |
James W. | Wilton | Air Force |
Francis M. | Wirick | Navy |